Usage Statistics for kreuzberg-instituto-de-idiomas.com

Summary Period: January 2014
Generated 01-Feb-2014 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 37112
Total Files 27030
Total Pages 9569
Total Visits 4085
Total kB Files 1363579
Total kB In 0
Total kB Out 0
Total Unique Sites 2592
Total Unique URLs 310
Total Unique Referrers 303
Total Unique User Agents 726
. Avg Max
Hits per Hour 49 674
Hits per Day 1197 2416
Files per Day 871 1743
Pages per Day 308 559
Visits per Day 131 178
kB Files per Day 43986 90980
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 27030
Code 206 - Partial Content 1039
Code 301 - Moved Permanently 6
Code 302 - Found 233
Code 303 - See Other 16
Code 304 - Not Modified 3415
Code 404 - Not Found 5368
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 3

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 833 2.24% 595 2.20% 240 2.51% 106 2.59% 97 3.74% 32245 2.36% 0 0.00% 0 0.00%
2 967 2.61% 718 2.66% 260 2.72% 106 2.59% 105 4.05% 33889 2.49% 0 0.00% 0 0.00%
3 952 2.57% 732 2.71% 251 2.62% 156 3.82% 140 5.40% 33279 2.44% 0 0.00% 0 0.00%
4 1104 2.97% 777 2.87% 253 2.64% 138 3.38% 120 4.63% 38479 2.82% 0 0.00% 0 0.00%
5 889 2.40% 698 2.58% 195 2.04% 111 2.72% 103 3.97% 36206 2.66% 0 0.00% 0 0.00%
6 1581 4.26% 1072 3.97% 372 3.89% 143 3.50% 140 5.40% 64578 4.74% 0 0.00% 0 0.00%
7 1880 5.07% 1532 5.67% 443 4.63% 172 4.21% 125 4.82% 42654 3.13% 0 0.00% 0 0.00%
8 1844 4.97% 1452 5.37% 470 4.91% 178 4.36% 167 6.44% 84919 6.23% 0 0.00% 0 0.00%
9 2416 6.51% 1561 5.78% 559 5.84% 165 4.04% 148 5.71% 90980 6.67% 0 0.00% 0 0.00%
10 1528 4.12% 1088 4.03% 377 3.94% 160 3.92% 149 5.75% 52850 3.88% 0 0.00% 0 0.00%
11 1095 2.95% 850 3.14% 385 4.02% 144 3.53% 125 4.82% 36214 2.66% 0 0.00% 0 0.00%
12 1266 3.41% 1004 3.71% 325 3.40% 132 3.23% 128 4.94% 52397 3.84% 0 0.00% 0 0.00%
13 1410 3.80% 1031 3.81% 428 4.47% 149 3.65% 145 5.59% 45712 3.35% 0 0.00% 0 0.00%
14 937 2.52% 682 2.52% 232 2.42% 122 2.99% 115 4.44% 33939 2.49% 0 0.00% 0 0.00%
15 1067 2.88% 794 2.94% 291 3.04% 143 3.50% 121 4.67% 42966 3.15% 0 0.00% 0 0.00%
16 808 2.18% 592 2.19% 248 2.59% 138 3.38% 138 5.32% 30505 2.24% 0 0.00% 0 0.00%
17 1052 2.83% 750 2.77% 279 2.92% 140 3.43% 142 5.48% 39230 2.88% 0 0.00% 0 0.00%
18 911 2.45% 725 2.68% 222 2.32% 107 2.62% 109 4.21% 35365 2.59% 0 0.00% 0 0.00%
19 816 2.20% 626 2.32% 201 2.10% 106 2.59% 103 3.97% 31520 2.31% 0 0.00% 0 0.00%
20 1206 3.25% 911 3.37% 342 3.57% 129 3.16% 125 4.82% 40285 2.95% 0 0.00% 0 0.00%
21 825 2.22% 586 2.17% 200 2.09% 115 2.82% 113 4.36% 33654 2.47% 0 0.00% 0 0.00%
22 1269 3.42% 782 2.89% 304 3.18% 138 3.38% 138 5.32% 46238 3.39% 0 0.00% 0 0.00%
23 1057 2.85% 700 2.59% 264 2.76% 127 3.11% 134 5.17% 29067 2.13% 0 0.00% 0 0.00%
24 1152 3.10% 870 3.22% 299 3.12% 129 3.16% 128 4.94% 49897 3.66% 0 0.00% 0 0.00%
25 741 2.00% 552 2.04% 227 2.37% 111 2.72% 107 4.13% 27611 2.02% 0 0.00% 0 0.00%
26 838 2.26% 649 2.40% 209 2.18% 106 2.59% 100 3.86% 36455 2.67% 0 0.00% 0 0.00%
27 1307 3.52% 778 2.88% 355 3.71% 113 2.77% 122 4.71% 42067 3.09% 0 0.00% 0 0.00%
28 931 2.51% 642 2.38% 266 2.78% 115 2.82% 106 4.09% 36502 2.68% 0 0.00% 0 0.00%
29 1010 2.72% 762 2.82% 301 3.15% 109 2.67% 101 3.90% 38167 2.80% 0 0.00% 0 0.00%
30 2168 5.84% 1743 6.45% 474 4.95% 141 3.45% 141 5.44% 75224 5.52% 0 0.00% 0 0.00%
31 1252 3.37% 776 2.87% 297 3.10% 141 3.45% 127 4.90% 50484 3.70% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 844 2.27% 19 603 2.23% 8 253 2.64% 889 27563 2.02% 0 0 0.00% 0 0 0.00%
1 15 487 1.31% 10 337 1.25% 5 180 1.88% 498 15425 1.13% 0 0 0.00% 0 0 0.00%
2 18 586 1.58% 15 483 1.79% 10 325 3.40% 434 13451 0.99% 0 0 0.00% 0 0 0.00%
3 18 578 1.56% 12 391 1.45% 9 298 3.11% 831 25775 1.89% 0 0 0.00% 0 0 0.00%
4 9 288 0.78% 4 153 0.57% 4 124 1.30% 187 5802 0.43% 0 0 0.00% 0 0 0.00%
5 9 287 0.77% 5 169 0.63% 4 124 1.30% 225 6970 0.51% 0 0 0.00% 0 0 0.00%
6 11 343 0.92% 7 226 0.84% 4 146 1.53% 320 9916 0.73% 0 0 0.00% 0 0 0.00%
7 16 503 1.36% 11 358 1.32% 6 197 2.06% 455 14092 1.03% 0 0 0.00% 0 0 0.00%
8 44 1375 3.71% 31 975 3.61% 13 419 4.38% 1491 46225 3.39% 0 0 0.00% 0 0 0.00%
9 63 1955 5.27% 44 1384 5.12% 15 479 5.01% 2458 76189 5.59% 0 0 0.00% 0 0 0.00%
10 69 2146 5.78% 48 1494 5.53% 18 575 6.01% 2321 71962 5.28% 0 0 0.00% 0 0 0.00%
11 98 3065 8.26% 82 2542 9.40% 21 658 6.88% 2828 87674 6.43% 0 0 0.00% 0 0 0.00%
12 77 2412 6.50% 59 1838 6.80% 21 653 6.82% 2707 83924 6.15% 0 0 0.00% 0 0 0.00%
13 64 1992 5.37% 47 1472 5.45% 15 485 5.07% 2499 77459 5.68% 0 0 0.00% 0 0 0.00%
14 70 2171 5.85% 53 1643 6.08% 16 509 5.32% 2803 86902 6.37% 0 0 0.00% 0 0 0.00%
15 76 2368 6.38% 54 1677 6.20% 15 477 4.98% 3335 103383 7.58% 0 0 0.00% 0 0 0.00%
16 91 2838 7.65% 55 1712 6.33% 17 531 5.55% 3080 95492 7.00% 0 0 0.00% 0 0 0.00%
17 67 2088 5.63% 46 1453 5.38% 15 466 4.87% 2543 78843 5.78% 0 0 0.00% 0 0 0.00%
18 54 1702 4.59% 41 1276 4.72% 14 434 4.54% 2070 64175 4.71% 0 0 0.00% 0 0 0.00%
19 61 1892 5.10% 45 1422 5.26% 15 467 4.88% 2752 85327 6.26% 0 0 0.00% 0 0 0.00%
20 56 1748 4.71% 39 1210 4.48% 13 419 4.38% 2171 67302 4.94% 0 0 0.00% 0 0 0.00%
21 73 2281 6.15% 59 1835 6.79% 18 561 5.86% 2879 89241 6.54% 0 0 0.00% 0 0 0.00%
22 53 1656 4.46% 39 1231 4.55% 12 386 4.03% 2394 74218 5.44% 0 0 0.00% 0 0 0.00%
23 48 1507 4.06% 36 1146 4.24% 13 403 4.21% 1815 56270 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 310 Total URLs
# Hits kB F kB In kB Out URL
1 3461 9.33% 4110 0.30% 0 0.00% 0 0.00% /typo3temp/stylesheet_695e54637e.css
2 1917 5.17% 2966 0.22% 0 0.00% 0 0.00% /
3 1841 4.96% 62868 4.61% 0 0.00% 0 0.00% /fileadmin/templates/js/javascript.js
4 1808 4.87% 2018 0.15% 0 0.00% 0 0.00% /fileadmin/templates/css/kreuzberg.css
5 582 1.57% 130570 9.58% 0 0.00% 0 0.00% /uploads/media/Kreuzberg-Flyer-2Hjahr-2013.pdf
6 469 1.26% 957 0.07% 0 0.00% 0 0.00% /kreuzberg-zentrum/oeffnungszeiten-gottesdienste.html
7 435 1.17% 92937 6.82% 0 0.00% 0 0.00% /uploads/media/20130730-Braut_Info.pdf
8 388 1.05% 853 0.06% 0 0.00% 0 0.00% /kreuzberg-zentrum/ort.html
9 345 0.93% 751 0.06% 0 0.00% 0 0.00% /kreuzberg-zentrum/heilige-stiege.html
10 343 0.92% 829 0.06% 0 0.00% 0 0.00% /sprachinstitut
11 329 0.89% 848 0.06% 0 0.00% 0 0.00% /sprachinstitut/kurse-termine-infos.html
12 318 0.86% 934 0.07% 0 0.00% 0 0.00% /sprachinstitut/intensivkursprogramm.html
13 306 0.82% 822 0.06% 0 0.00% 0 0.00% /sprachinstitut/deutschkursangebot.html
14 282 0.76% 692 0.05% 0 0.00% 0 0.00% /sprachinstitut/preise.html
15 242 0.65% 442 0.03% 0 0.00% 0 0.00% /kreuzberg-zentrum/kontakt-anfahrt.html
16 225 0.61% 421 0.03% 0 0.00% 0 0.00% /kreuzberg-zentrum/heiraten-auf-dem-kreuzberg.html
17 194 0.52% 564 0.04% 0 0.00% 0 0.00% /kreuzberg-zentrum/schoenstattkapelle.html
18 182 0.49% 412 0.03% 0 0.00% 0 0.00% /sprachinstitut/kontakt-anmeldung.html
19 176 0.47% 282 0.02% 0 0.00% 0 0.00% /kreuzberg-zentrum/kreuzberg-und-umgebung.html
20 175 0.47% 820 0.06% 0 0.00% 0 0.00% /kreuzberg-zentrum/geschichte.html
21 147 0.40% 348 0.03% 0 0.00% 0 0.00% /impressum.html
22 145 0.39% 26285 1.93% 0 0.00% 0 0.00% /uploads/media/20130730-Jubilaeums_Info.pdf
23 135 0.36% 418 0.03% 0 0.00% 0 0.00% /kreuzberg-zentrum/orgel.html
24 128 0.34% 364 0.03% 0 0.00% 0 0.00% /sprachinstitut/testdaf-testzentrum.html
25 124 0.33% 365 0.03% 0 0.00% 0 0.00% /en/language-institute/german-language-courses.html
26 106 0.29% 260 0.02% 0 0.00% 0 0.00% /sprachinstitut/studienhaus.html
27 103 0.28% 207 0.02% 0 0.00% 0 0.00% /en/language-institute.html
28 101 0.27% 725 0.05% 0 0.00% 0 0.00% /sprachinstitut/faq.html
29 100 0.27% 234 0.02% 0 0.00% 0 0.00% /sprachinstitut/qualitaet.html
30 89 0.24% 207 0.02% 0 0.00% 0 0.00% /en/language-institute/intensive-courses.html

Top 10 of 310 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 582 1.57% 130570 9.58% 0 0.00% 0 0.00% /uploads/media/Kreuzberg-Flyer-2Hjahr-2013.pdf
2 435 1.17% 92937 6.82% 0 0.00% 0 0.00% /uploads/media/20130730-Braut_Info.pdf
3 1841 4.96% 62868 4.61% 0 0.00% 0 0.00% /fileadmin/templates/js/javascript.js
4 145 0.39% 26285 1.93% 0 0.00% 0 0.00% /uploads/media/20130730-Jubilaeums_Info.pdf
5 74 0.20% 20453 1.50% 0 0.00% 0 0.00% /uploads/media/Kreuzberg-Termine-2Hjahr-2013.pdf
6 28 0.08% 10033 0.74% 0 0.00% 0 0.00% /uploads/media/Termine_2013_01.pdf
7 46 0.12% 6537 0.48% 0 0.00% 0 0.00% /uploads/media/flyer-de2012.pdf
8 3461 9.33% 4110 0.30% 0 0.00% 0 0.00% /typo3temp/stylesheet_695e54637e.css
9 66 0.18% 4045 0.30% 0 0.00% 0 0.00% /uploads/media/Anmeldebogen_10_12.pdf
10 1917 5.17% 2966 0.22% 0 0.00% 0 0.00% /

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1917 5.17% 1737 45.21% /
2 343 0.92% 316 8.22% /sprachinstitut
3 345 0.93% 160 4.16% /kreuzberg-zentrum/heilige-stiege.html
4 469 1.26% 120 3.12% /kreuzberg-zentrum/oeffnungszeiten-gottesdienste.html
5 103 0.28% 87 2.26% /en/language-institute.html
6 318 0.86% 80 2.08% /sprachinstitut/intensivkursprogramm.html
7 388 1.05% 78 2.03% /kreuzberg-zentrum/ort.html
8 329 0.89% 78 2.03% /sprachinstitut/kurse-termine-infos.html
9 225 0.61% 62 1.61% /kreuzberg-zentrum/heiraten-auf-dem-kreuzberg.html
10 282 0.76% 61 1.59% /sprachinstitut/preise.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1917 5.17% 194 20.75% /
2 469 1.26% 49 5.24% /kreuzberg-zentrum/oeffnungszeiten-gottesdienste.html
3 343 0.92% 39 4.17% /sprachinstitut
4 318 0.86% 32 3.42% /sprachinstitut/intensivkursprogramm.html
5 388 1.05% 29 3.10% /kreuzberg-zentrum/ort.html
6 306 0.82% 27 2.89% /sprachinstitut/deutschkursangebot.html
7 282 0.76% 27 2.89% /sprachinstitut/preise.html
8 128 0.34% 26 2.78% /sprachinstitut/testdaf-testzentrum.html
9 345 0.93% 25 2.67% /kreuzberg-zentrum/heilige-stiege.html
10 329 0.89% 25 2.67% /sprachinstitut/kurse-termine-infos.html

Top 30 of 2592 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1626 4.38% 1502 5.56% 17969 1.32% 0 0.00% 0 0.00% 63 1.54% b2b-92-50-91-186.unitymedia.biz
2 445 1.20% 390 1.44% 20920 1.53% 0 0.00% 0 0.00% 42 1.03% b2b-92-50-107-211.unitymedia.biz
3 360 0.97% 122 0.45% 4758 0.35% 0 0.00% 0 0.00% 166 4.06% crawl-66-249-66-124.googlebot.com
4 316 0.85% 95 0.35% 2359 0.17% 0 0.00% 0 0.00% 139 3.40% crawl-66-249-73-194.googlebot.com
5 312 0.84% 49 0.18% 1548 0.11% 0 0.00% 0 0.00% 1 0.02% 165.155.200.20
6 291 0.78% 245 0.91% 10992 0.81% 0 0.00% 0 0.00% 3 0.07% dslb-088-077-120-253.pools.arcor-ip.net
7 275 0.74% 153 0.57% 8760 0.64% 0 0.00% 0 0.00% 9 0.22% fw-bonn.bund.de
8 260 0.70% 119 0.44% 1119 0.08% 0 0.00% 0 0.00% 82 2.01% spider-141-8-147-8.yandex.com
9 231 0.62% 183 0.68% 6325 0.46% 0 0.00% 0 0.00% 6 0.15% ip-178-202-233-143.unitymediagroup.de
10 229 0.62% 204 0.75% 12763 0.94% 0 0.00% 0 0.00% 4 0.10% mail.kautex-group.com
11 193 0.52% 130 0.48% 5380 0.39% 0 0.00% 0 0.00% 2 0.05% 125.139.49.226
12 180 0.49% 157 0.58% 6137 0.45% 0 0.00% 0 0.00% 1 0.02% 2-228-59-34.ip190.fastwebnet.it
13 167 0.45% 149 0.55% 9649 0.71% 0 0.00% 0 0.00% 10 0.24% ip-176-198-116-240.unitymediagroup.de
14 162 0.44% 14 0.05% 265 0.02% 0 0.00% 0 0.00% 1 0.02% 165.155.200.30
15 154 0.41% 98 0.36% 10381 0.76% 0 0.00% 0 0.00% 1 0.02% p5b0a254e.dip0.t-ipconnect.de
16 147 0.40% 145 0.54% 5509 0.40% 0 0.00% 0 0.00% 1 0.02% p54b0d8fc.dip0.t-ipconnect.de
17 145 0.39% 70 0.26% 506 0.04% 0 0.00% 0 0.00% 70 1.71% 208.115.113.90
18 130 0.35% 109 0.40% 8827 0.65% 0 0.00% 0 0.00% 4 0.10% ip-88-153-49-22.unitymediagroup.de
19 120 0.32% 120 0.44% 1059 0.08% 0 0.00% 0 0.00% 33 0.81% 149.219.195.226
20 116 0.31% 29 0.11% 603 0.04% 0 0.00% 0 0.00% 56 1.37% crawl-66-249-76-194.googlebot.com
21 111 0.30% 36 0.13% 1836 0.13% 0 0.00% 0 0.00% 2 0.05% 62.225.58.71
22 108 0.29% 37 0.14% 2047 0.15% 0 0.00% 0 0.00% 1 0.02% external.knauber.de
23 104 0.28% 102 0.38% 240 0.02% 0 0.00% 0 0.00% 1 0.02% 162.243.203.195
24 98 0.26% 75 0.28% 5686 0.42% 0 0.00% 0 0.00% 3 0.07% 82.115.100.147
25 93 0.25% 68 0.25% 3794 0.28% 0 0.00% 0 0.00% 4 0.10% proxy.giz.de
26 92 0.25% 2 0.01% 28 0.00% 0 0.00% 0 0.00% 33 0.81% 208-115-111-66-reverse.wowrack.com
27 89 0.24% 52 0.19% 864 0.06% 0 0.00% 0 0.00% 29 0.71% static.vdc.vn
28 88 0.24% 34 0.13% 754 0.06% 0 0.00% 0 0.00% 27 0.66% 5-199-136-130.spider.spiderlytics.com
29 87 0.23% 76 0.28% 5777 0.42% 0 0.00% 0 0.00% 2 0.05% mail.bdsi.de
30 85 0.23% 39 0.14% 313 0.02% 0 0.00% 0 0.00% 38 0.93% 208-115-111-74-reverse.wowrack.com

Top 10 of 2592 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 445 1.20% 390 1.44% 20920 1.53% 0 0.00% 0 0.00% 42 1.03% b2b-92-50-107-211.unitymedia.biz
2 1626 4.38% 1502 5.56% 17969 1.32% 0 0.00% 0 0.00% 63 1.54% b2b-92-50-91-186.unitymedia.biz
3 53 0.14% 52 0.19% 14547 1.07% 0 0.00% 0 0.00% 1 0.02% static.40.143.9.176.clients.your-server.de
4 229 0.62% 204 0.75% 12763 0.94% 0 0.00% 0 0.00% 4 0.10% mail.kautex-group.com
5 291 0.78% 245 0.91% 10992 0.81% 0 0.00% 0 0.00% 3 0.07% dslb-088-077-120-253.pools.arcor-ip.net
6 154 0.41% 98 0.36% 10381 0.76% 0 0.00% 0 0.00% 1 0.02% p5b0a254e.dip0.t-ipconnect.de
7 167 0.45% 149 0.55% 9649 0.71% 0 0.00% 0 0.00% 10 0.24% ip-176-198-116-240.unitymediagroup.de
8 130 0.35% 109 0.40% 8827 0.65% 0 0.00% 0 0.00% 4 0.10% ip-88-153-49-22.unitymediagroup.de
9 275 0.74% 153 0.57% 8760 0.64% 0 0.00% 0 0.00% 9 0.22% fw-bonn.bund.de
10 53 0.14% 51 0.19% 7736 0.57% 0 0.00% 0 0.00% 2 0.05% p4fc7d968.dip0.t-ipconnect.de

Top 30 of 303 Total Referrers
# Hits Referrer
1 604 1.63% http://www.google.de/url
2 361 0.97% https://www.google.de/
3 171 0.46% http://translate.googleusercontent.com/translate_c
4 79 0.21% http://www.baidu.com
5 51 0.14% http://www.google.de/search
6 47 0.13% http://www.google.com/url
7 21 0.06% http://maps.google.de/local_url
8 21 0.06% http://www.wdr.de/tv/diebesten/sendungsbeitraege/2014/0108/info_kirchen2.jsp
9 20 0.05% http://www.baidu.com/s
10 20 0.05% http://www.bing.com/search
11 20 0.05% https://www.google.com/
12 16 0.04% http://www.bonn-region.de/deutsch/sightseeing/historisches-bonn/kreuzbergkirche-mit-heiliger-stiege.html
13 16 0.04% http://www.google.de/imgres
14 14 0.04% http://www.google.it/url
15 12 0.03% http://www.google.ch/search
16 12 0.03% http://www.google.de/
17 12 0.03% http://www.testdaf.de/teilnehmer/tn-testzentrum.php
18 11 0.03% http://www.telc.net/fuer-teilnehmende/pruefungszentrum-finden/
19 10 0.03% http://search.daum.net/
20 10 0.03% https://www.google.ch/
21 9 0.02% http://www.google.com/search
22 8 0.02% http://de.search.yahoo.com/search
23 8 0.02% http://www.google.fr/url
24 8 0.02% http://www.wdr.de/tv/diebesten//sendungsbeitraege/2014/0108/info_kirchen2.jsp
25 7 0.02% http://suche.t-online.de/fast-cgi/tsc
26 7 0.02% http://webcache.googleusercontent.com/search
27 7 0.02% http://www.bing.com/images/search
28 7 0.02% http://www.bonn.de/familie_gesellschaft_bildung_soziales/weiterbildung/02390/index.html
29 7 0.02% http://www.testdaf.de/teilnehmer/tn-pruefung_testzentren_de.php
30 7 0.02% http://www.tripadvisor.de/Attraction_Review-g187370-d3590398-Reviews-Heilige_Stiege-Bonn_North_Rhine_Westphalia.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 7 17.50% kreuzberg bonn
2 5 12.50% kreuzberg sprach institut bonn germany
3 4 10.00% http://www.kreuzberg-bonn.de/
4 4 10.00% kreuzbergkirche bonn
5 3 7.50% kreuzbergkirche bonn gottesdienste
6 2 5.00% kreuzbergkirche
7 2 5.00% sprachin institute in bonn
8 1 2.50% b1 deutschkurs bonn
9 1 2.50% bonn_club kreuzberg
10 1 2.50% daf kurs bonn
11 1 2.50% deutsch kurs in bonn
12 1 2.50% deutschkurs bonn
13 1 2.50% deutschkurse in bonn
14 1 2.50% german language course in bonn
15 1 2.50% heilige stiege bonn
16 1 2.50% hoeverstehen reservieren einzelzimmer
17 1 2.50% kreuz berg bonn
18 1 2.50% kreuzberg bonn sprachinstitut
19 1 2.50% sprachinstitut kreuzberg bonn
20 1 2.50% wallfahrtskirche bonn

Top 15 of 726 Total User Agents
# Hits User Agent
1 3799 10.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
2 1665 4.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
3 1349 3.63% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
4 888 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 848 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 834 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
7 827 2.23% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
8 824 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
9 727 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
10 719 1.94% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 659 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 574 1.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 566 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
14 561 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 553 1.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Location for January 2014

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 18818 50.71% 15140 56.01% 824514 60.47% 0 0.00% 0 0.00% Germany
2 5645 15.21% 4606 17.04% 239059 17.53% 0 0.00% 0 0.00% Network
3 5203 14.02% 2989 11.06% 116500 8.54% 0 0.00% 0 0.00% US Commercial
4 3014 8.12% 2590 9.58% 63532 4.66% 0 0.00% 0 0.00% Unresolved/Unknown
5 914 2.46% 247 0.91% 4731 0.35% 0 0.00% 0 0.00% United States
6 560 1.51% 470 1.74% 21214 1.56% 0 0.00% 0 0.00% Italy
7 429 1.16% 234 0.87% 16342 1.20% 0 0.00% 0 0.00% China
8 389 1.05% 228 0.84% 9142 0.67% 0 0.00% 0 0.00% Korea (South)
9 311 0.84% 243 0.90% 11548 0.85% 0 0.00% 0 0.00% Netherlands
10 186 0.50% 103 0.38% 3530 0.26% 0 0.00% 0 0.00% Russian Federation
11 149 0.40% 125 0.46% 5848 0.43% 0 0.00% 0 0.00% Poland
12 101 0.27% 87 0.32% 4395 0.32% 0 0.00% 0 0.00% Czech Republic
13 89 0.24% 52 0.19% 864 0.06% 0 0.00% 0 0.00% Viet Nam
14 85 0.23% 33 0.12% 259 0.02% 0 0.00% 0 0.00% Romania
15 78 0.21% 59 0.22% 3870 0.28% 0 0.00% 0 0.00% Great Britain (UK)
16 66 0.18% 33 0.12% 1279 0.09% 0 0.00% 0 0.00% India
17 66 0.18% 46 0.17% 2131 0.16% 0 0.00% 0 0.00% Taiwan
18 64 0.17% 57 0.21% 2225 0.16% 0 0.00% 0 0.00% Belarus
19 58 0.16% 30 0.11% 1438 0.11% 0 0.00% 0 0.00% Australia
20 50 0.13% 42 0.16% 647 0.05% 0 0.00% 0 0.00% Canada
21 50 0.13% 45 0.17% 3557 0.26% 0 0.00% 0 0.00% Switzerland
22 49 0.13% 46 0.17% 1972 0.14% 0 0.00% 0 0.00% Thailand
23 46 0.12% 39 0.14% 1568 0.12% 0 0.00% 0 0.00% Brazil
24 44 0.12% 36 0.13% 1799 0.13% 0 0.00% 0 0.00% Austria
25 44 0.12% 39 0.14% 1665 0.12% 0 0.00% 0 0.00% United Kingdom
26 43 0.12% 38 0.14% 1440 0.11% 0 0.00% 0 0.00% Tunisia
27 38 0.10% 33 0.12% 1492 0.11% 0 0.00% 0 0.00% Yemen
28 35 0.09% 22 0.08% 872 0.06% 0 0.00% 0 0.00% Syria
29 34 0.09% 26 0.10% 843 0.06% 0 0.00% 0 0.00% Mongolia
30 34 0.09% 29 0.11% 1375 0.10% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01