Usage Statistics for kreuzberg-instituto-de-idiomas.com

Summary Period: May 2014
Generated 01-Jun-2014 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2014
Total Hits 16265
Total Files 12243
Total Pages 4867
Total Visits 2185
Total kB Files 555365
Total kB In 0
Total kB Out 0
Total Unique Sites 1551
Total Unique URLs 341
Total Unique Referrers 260
Total Unique User Agents 496
. Avg Max
Hits per Hour 21 494
Hits per Day 524 1525
Files per Day 394 1245
Pages per Day 157 432
Visits per Day 70 150
kB Files per Day 17915 45732
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12243
Code 206 - Partial Content 209
Code 301 - Moved Permanently 2
Code 302 - Found 176
Code 303 - See Other 5
Code 304 - Not Modified 1172
Code 404 - Not Found 2455
Code 500 - Internal Server Error 3

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1070 6.58% 770 6.29% 225 4.62% 120 5.49% 112 7.22% 41319 7.44% 0 0.00% 0 0.00%
2 1343 8.26% 1000 8.17% 338 6.94% 150 6.86% 129 8.32% 44079 7.94% 0 0.00% 0 0.00%
3 833 5.12% 654 5.34% 274 5.63% 116 5.31% 101 6.51% 32247 5.81% 0 0.00% 0 0.00%
4 988 6.07% 760 6.21% 296 6.08% 121 5.54% 127 8.19% 36897 6.64% 0 0.00% 0 0.00%
5 1525 9.38% 1245 10.17% 432 8.88% 126 5.77% 116 7.48% 37548 6.76% 0 0.00% 0 0.00%
6 1026 6.31% 778 6.35% 268 5.51% 144 6.59% 136 8.77% 37894 6.82% 0 0.00% 0 0.00%
7 828 5.09% 679 5.55% 240 4.93% 130 5.95% 117 7.54% 33594 6.05% 0 0.00% 0 0.00%
8 1345 8.27% 908 7.42% 346 7.11% 137 6.27% 123 7.93% 42717 7.69% 0 0.00% 0 0.00%
9 1018 6.26% 761 6.22% 257 5.28% 118 5.40% 113 7.29% 43374 7.81% 0 0.00% 0 0.00%
10 816 5.02% 642 5.24% 274 5.63% 109 4.99% 109 7.03% 25616 4.61% 0 0.00% 0 0.00%
11 911 5.60% 695 5.68% 304 6.25% 125 5.72% 117 7.54% 30000 5.40% 0 0.00% 0 0.00%
12 1055 6.49% 841 6.87% 348 7.15% 140 6.41% 164 10.57% 35385 6.37% 0 0.00% 0 0.00%
13 1248 7.67% 954 7.79% 359 7.38% 148 6.77% 140 9.03% 45732 8.23% 0 0.00% 0 0.00%
14 867 5.33% 621 5.07% 318 6.53% 111 5.08% 99 6.38% 28334 5.10% 0 0.00% 0 0.00%
15 881 5.42% 704 5.75% 275 5.65% 123 5.63% 119 7.67% 33037 5.95% 0 0.00% 0 0.00%
16 169 1.04% 131 1.07% 62 1.27% 44 2.01% 56 3.61% 7118 1.28% 0 0.00% 0 0.00%
17 28 0.17% 10 0.08% 20 0.41% 20 0.92% 19 1.23% 24 0.00% 0 0.00% 0 0.00%
18 30 0.18% 10 0.08% 20 0.41% 18 0.82% 22 1.42% 288 0.05% 0 0.00% 0 0.00%
19 20 0.12% 9 0.07% 16 0.33% 16 0.73% 14 0.90% 22 0.00% 0 0.00% 0 0.00%
20 19 0.12% 9 0.07% 17 0.35% 17 0.78% 16 1.03% 21 0.00% 0 0.00% 0 0.00%
21 32 0.20% 16 0.13% 26 0.53% 24 1.10% 20 1.29% 26 0.00% 0 0.00% 0 0.00%
22 22 0.14% 5 0.04% 15 0.31% 13 0.59% 14 0.90% 6 0.00% 0 0.00% 0 0.00%
23 21 0.13% 4 0.03% 17 0.35% 13 0.59% 15 0.97% 7 0.00% 0 0.00% 0 0.00%
24 24 0.15% 6 0.05% 16 0.33% 13 0.59% 14 0.90% 13 0.00% 0 0.00% 0 0.00%
25 16 0.10% 3 0.02% 11 0.23% 8 0.37% 9 0.58% 4 0.00% 0 0.00% 0 0.00%
26 26 0.16% 7 0.06% 19 0.39% 15 0.69% 13 0.84% 10 0.00% 0 0.00% 0 0.00%
27 24 0.15% 7 0.06% 16 0.33% 13 0.59% 13 0.84% 16 0.00% 0 0.00% 0 0.00%
28 11 0.07% 3 0.02% 8 0.16% 8 0.37% 7 0.45% 3 0.00% 0 0.00% 0 0.00%
29 32 0.20% 5 0.04% 23 0.47% 21 0.96% 19 1.23% 12 0.00% 0 0.00% 0 0.00%
30 12 0.07% 1 0.01% 9 0.18% 9 0.41% 10 0.64% 4 0.00% 0 0.00% 0 0.00%
31 25 0.15% 5 0.04% 18 0.37% 16 0.73% 14 0.90% 16 0.00% 0 0.00% 0 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 422 2.59% 10 339 2.77% 5 167 3.43% 462 14317 2.58% 0 0 0.00% 0 0 0.00%
1 10 315 1.94% 8 251 2.05% 4 133 2.73% 328 10158 1.83% 0 0 0.00% 0 0 0.00%
2 5 181 1.11% 3 118 0.96% 2 75 1.54% 152 4702 0.85% 0 0 0.00% 0 0 0.00%
3 8 261 1.60% 4 136 1.11% 4 143 2.94% 132 4105 0.74% 0 0 0.00% 0 0 0.00%
4 3 123 0.76% 2 79 0.65% 2 76 1.56% 59 1844 0.33% 0 0 0.00% 0 0 0.00%
5 13 405 2.49% 10 329 2.69% 6 214 4.40% 383 11876 2.14% 0 0 0.00% 0 0 0.00%
6 8 271 1.67% 6 212 1.73% 4 146 3.00% 174 5385 0.97% 0 0 0.00% 0 0 0.00%
7 13 430 2.64% 9 301 2.46% 5 176 3.62% 393 12171 2.19% 0 0 0.00% 0 0 0.00%
8 20 638 3.92% 13 428 3.50% 8 256 5.26% 634 19647 3.54% 0 0 0.00% 0 0 0.00%
9 29 917 5.64% 22 707 5.77% 8 276 5.67% 1185 36728 6.61% 0 0 0.00% 0 0 0.00%
10 34 1069 6.57% 26 807 6.59% 7 242 4.97% 1301 40342 7.26% 0 0 0.00% 0 0 0.00%
11 25 784 4.82% 19 596 4.87% 5 177 3.64% 951 29487 5.31% 0 0 0.00% 0 0 0.00%
12 30 941 5.79% 22 691 5.64% 7 246 5.05% 1160 35953 6.47% 0 0 0.00% 0 0 0.00%
13 30 939 5.77% 20 642 5.24% 7 241 4.95% 892 27645 4.98% 0 0 0.00% 0 0 0.00%
14 44 1394 8.57% 38 1181 9.65% 10 312 6.41% 1317 40814 7.35% 0 0 0.00% 0 0 0.00%
15 26 815 5.01% 19 619 5.06% 5 182 3.74% 1006 31195 5.62% 0 0 0.00% 0 0 0.00%
16 32 1015 6.24% 25 788 6.44% 7 243 4.99% 1235 38278 6.89% 0 0 0.00% 0 0 0.00%
17 24 748 4.60% 18 566 4.62% 6 187 3.84% 931 28863 5.20% 0 0 0.00% 0 0 0.00%
18 22 696 4.28% 16 519 4.24% 5 170 3.49% 766 23757 4.28% 0 0 0.00% 0 0 0.00%
19 23 720 4.43% 17 554 4.53% 7 224 4.60% 768 23806 4.29% 0 0 0.00% 0 0 0.00%
20 24 772 4.75% 17 541 4.42% 9 300 6.16% 743 23045 4.15% 0 0 0.00% 0 0 0.00%
21 28 876 5.39% 23 730 5.96% 7 220 4.52% 1065 33028 5.95% 0 0 0.00% 0 0 0.00%
22 23 716 4.40% 16 510 4.17% 7 224 4.60% 918 28452 5.12% 0 0 0.00% 0 0 0.00%
23 26 817 5.02% 19 599 4.89% 7 237 4.87% 960 29767 5.36% 0 0 0.00% 0 0 0.00%

Top 30 of 341 Total URLs
# Hits kB F kB In kB Out URL
1 1435 8.82% 1319 0.24% 0 0.00% 0 0.00% /typo3temp/stylesheet_695e54637e.css
2 1025 6.30% 1421 0.26% 0 0.00% 0 0.00% /
3 780 4.80% 26116 4.70% 0 0.00% 0 0.00% /fileadmin/templates/js/javascript.js
4 743 4.57% 792 0.14% 0 0.00% 0 0.00% /fileadmin/templates/css/kreuzberg.css
5 351 2.16% 1396 0.25% 0 0.00% 0 0.00% /sprachinstitut/deutschkursangebot.html
6 211 1.30% 439 0.08% 0 0.00% 0 0.00% /kreuzberg-zentrum/oeffnungszeiten-gottesdienste.html
7 209 1.28% 482 0.09% 0 0.00% 0 0.00% /kreuzberg-zentrum/ort.html
8 186 1.14% 556 0.10% 0 0.00% 0 0.00% /sprachinstitut/intensivkursprogramm.html
9 180 1.11% 407 0.07% 0 0.00% 0 0.00% /sprachinstitut/kurse-termine-infos.html
10 157 0.97% 347 0.06% 0 0.00% 0 0.00% /sprachinstitut
11 141 0.87% 285 0.05% 0 0.00% 0 0.00% /kreuzberg-zentrum/heilige-stiege.html
12 135 0.83% 324 0.06% 0 0.00% 0 0.00% /sprachinstitut/preise.html
13 106 0.65% 239 0.04% 0 0.00% 0 0.00% /sprachinstitut/kontakt-anmeldung.html
14 100 0.61% 174 0.03% 0 0.00% 0 0.00% /kreuzberg-zentrum/heiraten-auf-dem-kreuzberg.html
15 94 0.58% 44534 8.02% 0 0.00% 0 0.00% /uploads/media/Kreuzberg-Flyer-2Hjahr-2013.pdf
16 89 0.55% 159 0.03% 0 0.00% 0 0.00% /kreuzberg-zentrum/kontakt-anfahrt.html
17 82 0.50% 243 0.04% 0 0.00% 0 0.00% /impressum.html
18 82 0.50% 222 0.04% 0 0.00% 0 0.00% /sprachinstitut/testdaf-testzentrum.html
19 75 0.46% 149 0.03% 0 0.00% 0 0.00% /en/language-institute/german-language-courses.html
20 75 0.46% 233 0.04% 0 0.00% 0 0.00% /kreuzberg-zentrum/schoenstattkapelle.html
21 75 0.46% 3863 0.70% 0 0.00% 0 0.00% /uploads/media/Anmeldebogen_10_12.pdf
22 74 0.45% 123 0.02% 0 0.00% 0 0.00% /kreuzberg-zentrum/kreuzberg-und-umgebung.html
23 63 0.39% 193 0.03% 0 0.00% 0 0.00% /kreuzberg-zentrum/orgel.html
24 62 0.38% 309 0.06% 0 0.00% 0 0.00% /kreuzberg-zentrum/geschichte.html
25 59 0.36% 437 0.08% 0 0.00% 0 0.00% /sprachinstitut/faq.html
26 58 0.36% 17115 3.08% 0 0.00% 0 0.00% /uploads/media/20130730-Braut_Info.pdf
27 55 0.34% 125 0.02% 0 0.00% 0 0.00% /sprachinstitut/qualitaet.html
28 45 0.28% 109 0.02% 0 0.00% 0 0.00% /sprachinstitut/studienhaus.html
29 36 0.22% 10222 1.84% 0 0.00% 0 0.00% /uploads/media/Kreuzberg-Termine-2Hjahr-2013.pdf
30 30 0.18% 2076 0.37% 0 0.00% 0 0.00% /uploads/media/KB-AGB-D20111005.pdf

Top 10 of 341 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 94 0.58% 44534 8.02% 0 0.00% 0 0.00% /uploads/media/Kreuzberg-Flyer-2Hjahr-2013.pdf
2 780 4.80% 26116 4.70% 0 0.00% 0 0.00% /fileadmin/templates/js/javascript.js
3 58 0.36% 17115 3.08% 0 0.00% 0 0.00% /uploads/media/20130730-Braut_Info.pdf
4 36 0.22% 10222 1.84% 0 0.00% 0 0.00% /uploads/media/Kreuzberg-Termine-2Hjahr-2013.pdf
5 15 0.09% 4772 0.86% 0 0.00% 0 0.00% /uploads/media/Termine_2013_01.pdf
6 20 0.12% 4042 0.73% 0 0.00% 0 0.00% /uploads/media/20130730-Jubilaeums_Info.pdf
7 75 0.46% 3863 0.70% 0 0.00% 0 0.00% /uploads/media/Anmeldebogen_10_12.pdf
8 30 0.18% 2076 0.37% 0 0.00% 0 0.00% /uploads/media/KB-AGB-D20111005.pdf
9 1025 6.30% 1421 0.26% 0 0.00% 0 0.00% /
10 351 2.16% 1396 0.25% 0 0.00% 0 0.00% /sprachinstitut/deutschkursangebot.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1025 6.30% 948 45.93% /
2 157 0.97% 150 7.27% /sprachinstitut
3 351 2.16% 88 4.26% /sprachinstitut/deutschkursangebot.html
4 141 0.87% 83 4.02% /kreuzberg-zentrum/heilige-stiege.html
5 211 1.30% 68 3.29% /kreuzberg-zentrum/oeffnungszeiten-gottesdienste.html
6 209 1.28% 68 3.29% /kreuzberg-zentrum/ort.html
7 180 1.11% 52 2.52% /sprachinstitut/kurse-termine-infos.html
8 75 0.46% 44 2.13% /en/language-institute/german-language-courses.html
9 186 1.14% 43 2.08% /sprachinstitut/intensivkursprogramm.html
10 82 0.50% 41 1.99% /sprachinstitut/testdaf-testzentrum.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1025 6.30% 101 25.06% /
2 211 1.30% 25 6.20% /kreuzberg-zentrum/oeffnungszeiten-gottesdienste.html
3 351 2.16% 22 5.46% /sprachinstitut/deutschkursangebot.html
4 82 0.50% 19 4.71% /sprachinstitut/testdaf-testzentrum.html
5 180 1.11% 16 3.97% /sprachinstitut/kurse-termine-infos.html
6 141 0.87% 15 3.72% /kreuzberg-zentrum/heilige-stiege.html
7 75 0.46% 14 3.47% /en/language-institute/german-language-courses.html
8 209 1.28% 13 3.23% /kreuzberg-zentrum/ort.html
9 100 0.61% 11 2.73% /kreuzberg-zentrum/heiraten-auf-dem-kreuzberg.html
10 157 0.97% 11 2.73% /sprachinstitut

Top 30 of 1551 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 512 3.15% 478 3.90% 5711 1.03% 0 0.00% 0 0.00% 22 1.01% b2b-92-50-91-186.unitymedia.biz
2 347 2.13% 314 2.56% 15904 2.86% 0 0.00% 0 0.00% 34 1.56% b2b-92-50-107-211.unitymedia.biz
3 175 1.08% 93 0.76% 6798 1.22% 0 0.00% 0 0.00% 2 0.09% 123-193-95-67.dynamic.kbronet.com.tw
4 142 0.87% 141 1.15% 6648 1.20% 0 0.00% 0 0.00% 2 0.09% 81.198.223.187
5 123 0.76% 29 0.24% 2280 0.41% 0 0.00% 0 0.00% 63 2.88% crawl-66-249-76-194.googlebot.com
6 113 0.69% 77 0.63% 2346 0.42% 0 0.00% 0 0.00% 39 1.78% spider-141-8-147-8.yandex.com
7 106 0.65% 62 0.51% 2392 0.43% 0 0.00% 0 0.00% 7 0.32% ip-37-201-185-67.unitymediagroup.de
8 102 0.63% 24 0.20% 1235 0.22% 0 0.00% 0 0.00% 1 0.05% 182.218.33.163
9 97 0.60% 65 0.53% 7517 1.35% 0 0.00% 0 0.00% 3 0.14% host-186-4-241-94.uio.telconet.net
10 90 0.55% 2 0.02% 28 0.00% 0 0.00% 0 0.00% 34 1.56% 208-115-111-66-reverse.wowrack.com
11 89 0.55% 31 0.25% 2595 0.47% 0 0.00% 0 0.00% 1 0.05% dslb-092-073-095-206.pools.arcor-ip.net
12 78 0.48% 5 0.04% 860 0.15% 0 0.00% 0 0.00% 1 0.05% 183.60.244.29
13 74 0.45% 0 0.00% 22 0.00% 0 0.00% 0 0.00% 30 1.37% 208.115.113.83
14 73 0.45% 62 0.51% 4449 0.80% 0 0.00% 0 0.00% 3 0.14% 118-233-146-139.dynamic.kbronet.com.tw
15 72 0.44% 53 0.43% 2014 0.36% 0 0.00% 0 0.00% 2 0.09% xdsl-78-34-232-117.netcologne.de
16 70 0.43% 59 0.48% 2353 0.42% 0 0.00% 0 0.00% 4 0.18% mail.rhodius.de
17 64 0.39% 43 0.35% 2361 0.43% 0 0.00% 0 0.00% 2 0.09% 89.red-80-58-250.staticip.rima-tde.net
18 63 0.39% 61 0.50% 6117 1.10% 0 0.00% 0 0.00% 3 0.14% 78-5-192-246-static.albacom.net
19 61 0.38% 9 0.07% 128 0.02% 0 0.00% 0 0.00% 1 0.05% 151.55.94.124
20 61 0.38% 61 0.50% 0 0.00% 0 0.00% 0 0.00% 2 0.09% 89.1.14.33
21 60 0.37% 59 0.48% 138 0.02% 0 0.00% 0 0.00% 1 0.05% 162.243.102.166
22 60 0.37% 35 0.29% 1417 0.26% 0 0.00% 0 0.00% 3 0.14% 62.225.58.71
23 60 0.37% 18 0.15% 53 0.01% 0 0.00% 0 0.00% 27 1.24% crawl-66-249-70-124.googlebot.com
24 60 0.37% 53 0.43% 2697 0.49% 0 0.00% 0 0.00% 2 0.09% port-212-60-240-74.static.qsc.de
25 59 0.36% 47 0.38% 1954 0.35% 0 0.00% 0 0.00% 2 0.09% aftr-37-201-226-130.unity-media.net
26 58 0.36% 50 0.41% 125 0.02% 0 0.00% 0 0.00% 6 0.27% s0.law.di.unimi.it
27 58 0.36% 37 0.30% 3608 0.65% 0 0.00% 0 0.00% 2 0.09% www-cache.fkie.fraunhofer.de
28 57 0.35% 32 0.26% 1180 0.21% 0 0.00% 0 0.00% 2 0.09% 134.76.225.207
29 55 0.34% 55 0.45% 3680 0.66% 0 0.00% 0 0.00% 2 0.09% ip-95-222-40-39.unitymediagroup.de
30 55 0.34% 31 0.25% 1695 0.31% 0 0.00% 0 0.00% 2 0.09% xdsl-89-0-187-58.netcologne.de

Top 10 of 1551 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 347 2.13% 314 2.56% 15904 2.86% 0 0.00% 0 0.00% 34 1.56% b2b-92-50-107-211.unitymedia.biz
2 97 0.60% 65 0.53% 7517 1.35% 0 0.00% 0 0.00% 3 0.14% host-186-4-241-94.uio.telconet.net
3 175 1.08% 93 0.76% 6798 1.22% 0 0.00% 0 0.00% 2 0.09% 123-193-95-67.dynamic.kbronet.com.tw
4 142 0.87% 141 1.15% 6648 1.20% 0 0.00% 0 0.00% 2 0.09% 81.198.223.187
5 26 0.16% 25 0.20% 6545 1.18% 0 0.00% 0 0.00% 1 0.05% gtng-4d08d2e6.pool.mediaways.net
6 63 0.39% 61 0.50% 6117 1.10% 0 0.00% 0 0.00% 3 0.14% 78-5-192-246-static.albacom.net
7 512 3.15% 478 3.90% 5711 1.03% 0 0.00% 0 0.00% 22 1.01% b2b-92-50-91-186.unitymedia.biz
8 73 0.45% 62 0.51% 4449 0.80% 0 0.00% 0 0.00% 3 0.14% 118-233-146-139.dynamic.kbronet.com.tw
9 26 0.16% 24 0.20% 3801 0.68% 0 0.00% 0 0.00% 1 0.05% xdsl-89-0-92-40.netcologne.de
10 55 0.34% 55 0.45% 3680 0.66% 0 0.00% 0 0.00% 2 0.09% ip-95-222-40-39.unitymediagroup.de

Top 30 of 260 Total Referrers
# Hits Referrer
1 168 1.03% http://www.google.de/url
2 135 0.83% https://www.google.de/
3 77 0.47% http://www.baidu.com
4 37 0.23% http://www.google.de/
5 20 0.12% https://www.google.com/
6 12 0.07% http://www.baidu.com/s
7 10 0.06% http://www.google.com/url
8 9 0.06% http://kochanelli.com/
9 8 0.05% http://semalt.semalt.com/crawler.php
10 8 0.05% http://www.bonn.de/tourismus_kultur_sport_freizeit/tourist_information_aktuell/tourismus_und_hotels/sehenswuerdigkeiten/01321/index.html
11 8 0.05% http://www.google.de/search
12 6 0.04% http://belka-i-strelka.org/
13 6 0.04% http://best-poppers.com/
14 6 0.04% http://jove-wot.ru/
15 6 0.04% http://kinonew-online.net/
16 6 0.04% http://pornoforadult.com/
17 6 0.04% http://search.daum.net/
18 6 0.04% http://search.tb.ask.com/search/GGweb.jhtml
19 6 0.04% http://www.bing.com/search
20 6 0.04% http://www.google.com/search
21 6 0.04% http://www.prostitutki-novgoroda.org/
22 6 0.04% http://www.tuningkavkaz.narod.ru/
23 6 0.04% https://www.google.es/
24 5 0.03% http://www.taiwanische-studentenvereine.com/discuz/forum.php
25 5 0.03% http://www.tripadvisor.com/Attraction_Review-g187370-d3590398-Reviews-Heilige_Stiege-Bonn_North_Rhine_Westphalia.html
26 4 0.02% http://banan.tv/
27 4 0.02% http://inload.in
28 4 0.02% http://suche.t-online.de/fast-cgi/tsc
29 4 0.02% http://www.bonn.de/tourismus_kultur_sport_freizeit/veranstaltungskalender/detail/
30 4 0.02% http://www.testdaf.de/fuer-teilnehmende/die-pruefung/testzentren/testzentren-in-deutschland-von-a-bis-c/

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 20.00% installerex official website
2 3 20.00% kreuzberg bonn
3 2 13.33% sprachinstitut kreuzberg bonn.de
4 1 6.67% bonn kreuzberg
5 1 6.67% deutschkurs bonn
6 1 6.67% installerex facebook
7 1 6.67% kreuzberg kirche bonn
8 1 6.67% kreuzberg-instituto-de-idiomas.com
9 1 6.67% kreuzberg-language-institute.com
10 1 6.67% kreuzbergkirche bonn

Top 15 of 496 Total User Agents
# Hits User Agent
1 942 5.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
2 921 5.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
3 631 3.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
4 623 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
5 461 2.83% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
6 435 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 402 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
8 392 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
9 371 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 350 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
11 311 1.91% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
12 242 1.49% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
13 242 1.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 239 1.47% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
15 234 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Location for May 2014

Top 30 of 55 Total Locations
# Hits Files kB F kB In kB Out Location
1 6967 42.83% 5703 46.58% 277333 49.94% 0 0.00% 0 0.00% Germany
2 2947 18.12% 2394 19.55% 121518 21.88% 0 0.00% 0 0.00% Network
3 2140 13.16% 1241 10.14% 40800 7.35% 0 0.00% 0 0.00% US Commercial
4 1447 8.90% 1223 9.99% 34841 6.27% 0 0.00% 0 0.00% Unresolved/Unknown
5 360 2.21% 246 2.01% 8754 1.58% 0 0.00% 0 0.00% China
6 321 1.97% 217 1.77% 13938 2.51% 0 0.00% 0 0.00% Taiwan
7 211 1.30% 85 0.69% 3049 0.55% 0 0.00% 0 0.00% United States
8 172 1.06% 166 1.36% 7614 1.37% 0 0.00% 0 0.00% Latvia
9 160 0.98% 95 0.78% 6468 1.16% 0 0.00% 0 0.00% Netherlands
10 158 0.97% 116 0.95% 1752 0.32% 0 0.00% 0 0.00% Ukraine
11 150 0.92% 122 1.00% 6703 1.21% 0 0.00% 0 0.00% Brazil
12 149 0.92% 66 0.54% 2440 0.44% 0 0.00% 0 0.00% Korea (South)
13 137 0.84% 71 0.58% 676 0.12% 0 0.00% 0 0.00% Italy
14 70 0.43% 54 0.44% 2383 0.43% 0 0.00% 0 0.00% Slovak Republic
15 62 0.38% 43 0.35% 1945 0.35% 0 0.00% 0 0.00% Belgium
16 59 0.36% 53 0.43% 2385 0.43% 0 0.00% 0 0.00% Israel
17 58 0.36% 48 0.39% 244 0.04% 0 0.00% 0 0.00% Russian Federation
18 53 0.33% 32 0.26% 1551 0.28% 0 0.00% 0 0.00% Romania
19 44 0.27% 31 0.25% 1642 0.30% 0 0.00% 0 0.00% Non-Profit Organization
20 42 0.26% 20 0.16% 698 0.13% 0 0.00% 0 0.00% Great Britain (UK)
21 42 0.26% 35 0.29% 2089 0.38% 0 0.00% 0 0.00% Indonesia
22 40 0.25% 38 0.31% 1956 0.35% 0 0.00% 0 0.00% Rwanda
23 37 0.23% 28 0.23% 1429 0.26% 0 0.00% 0 0.00% Czech Republic
24 36 0.22% 28 0.23% 1080 0.19% 0 0.00% 0 0.00% France
25 33 0.20% 17 0.14% 363 0.07% 0 0.00% 0 0.00% Japan
26 31 0.19% 30 0.25% 1264 0.23% 0 0.00% 0 0.00% Bolivia
27 30 0.18% 20 0.16% 160 0.03% 0 0.00% 0 0.00% Canada
28 27 0.17% 19 0.16% 790 0.14% 0 0.00% 0 0.00% Old style Arpanet (arpa)
29 25 0.15% 19 0.16% 673 0.12% 0 0.00% 0 0.00% Libya
30 22 0.14% 22 0.18% 1445 0.26% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01